
Results:
Saturday 12th May 2012
Ashby Timken II 49 (4pts), Old II 146-8 (27pts).
Match Result: Old II won by 97 runs.
Higham Ferrers II 149 (5pts), St Crispins/Ryelands III 155-6 (28pts).
Match Result: St Crispins/Ryelands III won by 6 runs.
Kettering III 109 (3pts), Oundle Town III 227-4 (30pts).
Match Result: Oundle Town III won by 118 runs.
Wellingborough Town IV 86 (25pts), GEDDINGTON III 69 (5pts).
Match Result: Wellingborough Town IV won by 17 runs.
Wicken II 144-7 (4pts), Rushden III 146-5 (25pts).
Match Result: Rushden III won by 5 wickets.
Fixtures:
Saturday 19th May 2012 (1:30pm Start).
Kettering III V Wellingborough Town IV
Old II V GEDDINGTON III
Oundle Town III V Higham Ferrers II
Rushden III V Ashby Timken II
St Crispins/Ryelands III V Wicken II
NCL Division 11 Top Run-Scorers:
| Player | Club | Runs | |
| 1 | Matt Palmer | Oundle Town III | 111 |
| 2 | Derek Paterson | GEDDINGTON III | 95 |
| 3 | Tony Clampin | Rushden III | 74 |
| 4 | Tim Wright | Wicken II | 53 |
| 5 | Tom Watson | Old II | 50 |
| 6= | Chris Horne | Wicken II | 49 |
| 6= | Tom Windrum | Old II | 49 |
| 6= | Toby Snelling | Oundle Town III | 49 |
| 9 | Jake Bradshaw | St Crispins/Ryelands III | 48 |
| 10 | Kristian Johnson | Old II | 46 |
NCL Division 11 Top Wicket-Takers:
| Player | Club | Wickets | |
| 1 | James Rose | Old II | 11 |
| 2= | Miles Knight | GEDDINGTON III | 6 |
| 2= | Glenn Bell | GEDDINGTON III | 6 |
| 4= | Alex Taylor | Ashby Timken II | 5 |
| 4= | Scott Small | Rushden III | 5 |
| 4= | Peter Wilson | Oundle Town III | 5 |
| 4= | Thomas Morris | St Crispins/Ryelands III | 5 |
| 8= | Alex Culverhouse | Old II | 4 |
| 8= | Neil Kitchener | Old II | 4 |
| 8= | Phil Peel | GEDDINGTON III | 4 |
Updated: 14/05/2012
