CLUB RECORDS
Geddington Cricket Club Highest Scores:
| Team | Fixture | Score | Year |
| 3rd XI | V Oundle III | 359-8 | 2010 |
| 1st XI | V Pytchley | 342-3 | 1998 |
| 1st XI | V Raunds | 341-5 Declared | 2003 |
| 2nd XI | V Gretton | 325-3 Declared | 2010 |
| 3rd XI | V Cogenhoe II | 317-9 | 2011 |
| 3rd XI | V Overstone Park IV | 314-6 | 2011 |
| 1st XI | V Northampton Saints II | 305-6 | 2005 |
| 3rd XI | V Brixworth III | 305-6 | 2010 |
| 1st XI | V Kislingbury Temperance | 298-4 | 2005 |
Geddington Cricket Club Highest League Aggregate Season Runs:
| Player | Runs | Year | |
| Matt Knight | 1228 | 2005 | |
| Mark Steele | 1051 | 2003 | |
| Terry Cooper | 1020 | 2001 | |
| Terry Cooper | 1017 | 2002 | |
| Mark Steele | 990 | 2006 | |
| Mark Pearson | 928 | 2011 | |
| Tiaan Raubenheimer | 808 | 2009 |
Geddington Cricket Club Highest Individual Scores:
| Player | Score | Team Against | Year |
| Marcus Knight | 203* | Gretton | 2010 |
| Aidan Groom | 177 | Pytchley | 1998 |
| Jim Tebbutt | 162 | Cold Ashby | 1988 |
| Terry Cooper | 160* | Higham Ferrers | 1998 |
| Mark Steele | 156 | Isham | 2009 |
| Werner Moolman | 153* | Horton House II | 2005 |
| Matt Knight | 148 | St Crispins/Ryelands II | 2005 |
| Jahne Rudman | 145 | Great Oakley | 2007 |
| Tiaan Raubenheimer | 144* | Great Houghton | 2008 |
| Mark Steele | 139* | Old Grammarians | 2006 |
| Matt Knight | 139 | Desborough Town II | 2005 |
Geddington Cricket Club Best Individual Bowling Figures:
| Player | Figures | Team Against | Year |
| Maurice Walpole | 10-44 | V Irchester | 1993 |
| Mark Pearson | 9-4 | V Loddington | 1998 |
| Terry Cooper | 8-57 | V Weekley & Warkton | 1997 |
| Maurice Walpole | 7-10 | V Thrapston | 2003 |
| Mark Pearson | 7-21 | V Weekley & Warkton II | 1999 |
| Matt Knight | 7-23 | V Higham Ferrers | 2010 |
| Dave Ellis | 7-26 | V Roade II | 1998 |
| Mark Toseland | 7-35 | V Higham Ferrers | 1999 |
| Mark Toseland | 7-35 | V Isham | 2009 |
| Matt Knight | 7-40 | V Rothwell II | 2009 |
| Dave Ellis | 7-46 | V Weekley & Warkton | 1990 |
| Maurice Walpole | 7-50 | V East Haddon | 2003 |
| Dave Shorthouse | 6-6 | V Higham Ferrers | 2010 |
Geddington Cricket Club Highest League Wickets:
| Player | Wickets | Year |
| Tiaan Raubenheimer | 65 | 2009 |
| Jamie Kay | 61 | 2011 |
| Richard Spence | 58 | 2003 |
| Lee Pollard | 56 | 2006 |
| Terry Cooper | 56 | 1999 |
| Maurice Walpole | 56 | 2003 |
| Dave Ellis | 55 | 1990 |
-
Geddington Cricket Club Partnership Records of 180+:
| Wicket Partnership | Partner 1 | Partner 2 | Partnership | Geddington Team | Team Against | Year |
| 2nd Wicket | Matt Knight | Tiaan Raubenheimer | 260* | 1st XI | Great Houghton | 2008 |
| 1st Wicket | Mark Steele | Terry Cooper | 252 | 1st XI | Raunds | 2003 |
| 1st Wicket | Mark Steele | Stephen Ludlam | 238 | 1st XI | Isham | 2009 |
| 2nd Wicket | Brodie Biddle | Marcus Knight | 227 | 2nd XI | Gretton | 2010 |
| 3rd Wicket | Mark Steele | Mark Pearson | 220* | 1st XI | Loddington | 2006 |
| 3rd Wicket | Matt Knight | Mark Pearson | 216 | 2nd XI | Irthlingborough II | 2005 |
| 2nd Wicket | Mark Thomas | Mark Pearson | 210* | 2nd XI | Higham Ferrers | 1999 |
| 2nd Wicket | Matt Knight | David Goodjohn | 202 | 2nd XI | Weldon | 2004 |
| 2nd Wicket | Aidan Groom | Lloyd Groom | 200 | 1st XI | Pytchley | 1998 |
-
