
Geddington Cricket Club 1st Team Northants Cricket League Division 1 Averages:
Batting:
| Name | Innings | Not Out | Runs | Average | HS | 50’s | 100’s |
| Tiaan Raubenheimer | 4 | 0 | 118 | 29.50 | 58 | 1 | 0 |
| Ryan Bell | 4 | 0 | 117 | 29.25 | 49 | 0 | 0 |
| Jancan Adams | 4 | 0 | 75 | 18.75 | 43 | 0 | 0 |
| Stephen Ludlam | 4 | 1 | 70 | 23.33 | 32* | 0 | 0 |
| Chris Murdoch | 4 | 0 | 67 | 16.75 | 30 | 0 | 0 |
| Mark Neave | 3 | 0 | 62 | 20.67 | 52 | 1 | 0 |
| Lee Sutherland | 4 | 1 | 51 | 17.00 | 43* | 0 | 0 |
Bowling:
| Name | Overs | MDNS | Runs | Wickets | Average | BF | 5+ W |
| Chris Murdoch | 44.1 | 19 | 69 | 6 | 11.50 | 4-17 | 0 |
| Jamie Kay | 31 | 7 | 84 | 5 | 16.80 | 3-27 | 0 |
| Tiaan Raubenheimer | 25 | 9 | 75 | 3 | 25.00 | 2-6 | 0 |
| Ryan Bell | 20.3 | 1 | 98 | 3 | 32.67 | 3-26 | 0 |
| Colin Judd | 19 | 6 | 40 | 2 | 20.00 | 1-6 | 0 |
| Matthew Bell | 11 | 6 | 18 | 1 | 18.00 | 1-18 | 0 |
Geddington Cricket Club 2nd Team Northants Cricket League Division 4 Averages:
Batting:
| Name | Innings | Not Out | Runs | Average | HS | 50’s | 100’s |
| Paul Smith | 2 | 0 | 56 | 28.00 | 31 | 0 | 0 |
| David Goodjohn | 1 | 0 | 29 | 29.00 | 29 | 0 | 0 |
| Darren Garley | 2 | 0 | 26 | 13.00 | 20 | 0 | 0 |
| Mark Toseland | 2 | 1 | 24 | 24.00 | 18* | 0 | 0 |
| Marcus Knight | 1 | 0 | 10 | 10.00 | 10 | 0 | 0 |
| Steve Toseland | 2 | 0 | 8 | 4.00 | 7 | 0 | 0 |
| Ben Templeman | 2 | 0 | 6 | 3.00 | 5 | 0 | 0 |
Bowling:
| Name | Overs | MDNS | Runs | Wickets | Average | BF | 5+ W |
| Marcus Knight | 14 | 6 | 17 | 5 | 3.40 | 5-17 | 1 |
| Paul Smith | 11 | 4 | 29 | 3 | 9.67 | 2-3 | 0 |
| Mark Franklin | 4.1 | 3 | 3 | 2 | 1.50 | 2-3 | 0 |
| Mark Pearson | 1.3 | 0 | 21 | 0 | 0-21 | 0 | |
| Mark Toseland | 11 | 4 | 24 | 0 | 0-12 | 0 | |
Geddington Cricket Club 3rd Team Northants Cricket League Division 11 Averages:
Batting:
| Name | Innings | Not Out | Runs | Average | HS | 50’s | 100’s |
| Derek Paterson | 3 | 1 | 124 | 62.00 | 84 | 1 | 0 |
| Roger Paterson | 3 | 0 | 90 | 30.00 | 51 | 1 | 0 |
| Mark Thomas | 1 | 0 | 29 | 29.00 | 29 | 0 | 0 |
| Phil Peel | 2 | 0 | 19 | 9.50 | 18 | 0 | 0 |
| Brodie Biddle | 2 | 1 | 17 | 17.00 | 17* | 0 | 0 |
| Josh Shorthouse | 1 | 0 | 16 | 16.00 | 16 | 0 | 0 |
| Rob Whitfield | 2 | 0 | 9 | 4.50 | 7 | 0 | 0 |
Bowling:
| Name | Overs | MDNS | Runs | Wickets | Average | BF | 5+ W |
| Phil Peel | 34 | 11 | 59 | 7 | 8.43 | 3-11 | 0 |
| Miles Knight | 11 | 1 | 22 | 6 | 3.67 | 5-18 | 1 |
| Oliver Toseland | 19 | 3 | 59 | 6 | 9.83 | 3-28 | 0 |
| Glenn Bell | 30 | 10 | 65 | 6 | 10.83 | 5-15 | 1 |
| Mark Pearson | 10.1 | 2 | 19 | 3 | 6.33 | 3-19 | 0 |
| Richard Spence | 1 | 0 | 4 | 0 | 0-4 | 0 |
Geddington Cricket Club Sunday Team Rutland League Division 5 Averages:
Batting:
| Name | Innings | Not Out | Runs | Average | HS | 50’s | 100’s |
| David Goodjohn | 3 | 1 | 89 | 44.50 | 68* | 1 | 0 |
| Ben Templeman | 3 | 0 | 62 | 20.67 | 58 | 1 | 0 |
| Harry Spence | 3 | 0 | 41 | 13.67 | 19 | 0 | 0 |
| Mark Pearson | 3 | 0 | 21 | 7.00 | 15 | 0 | 0 |
| Derek Paterson | 2 | 0 | 12 | 6.00 | 12 | 0 | 0 |
| Thomas Pearson | 2 | 0 | 12 | 6.00 | 12 | 0 | 0 |
| Jancan Adams | 1 | 0 | 9 | 9.00 | 9 | 0 | 0 |
Bowling:
| Name | Overs | MDNS | Runs | Wickets | Average | BF | 5+ W |
| Mark Pearson | 35 | 5 | 171 | 6 | 28.50 | 3-99 | 0 |
| Harry Spence | 24.5 | 2 | 106 | 4 | 26.50 | 3-35 | 0 |
| Ben Templeman | 14 | 1 | 78 | 2 | 39.00 | 1-18 | 0 |
| Jancan Adams | 12 | 3 | 25 | 1 | 25.00 | 1-25 | 0 |
| Matt Johns | 17 | 1 | 48 | 1 | 48.00 | 1-19 | 0 |
| Ollie Toseland | 12 | 0 | 63 | 1 | 63.00 | 1-63 | 0 |
More Geddington Cricket Club 2012 Averages on the Geddington CC Play-Cricket Website
