GEDDINGTON CRICKET CLUB 5+ Wickets Hauls 1998-2006
1998:
| Name & Geddington Team | Figures | Opposition |
| Mark Pearson (2nd Team) | 9-4 | V Loddington 2nd XI |
| Dave Ellis (2nd Team) | 7-26 | V Roade 2nd XI |
| Terry Cooper (1st Team) | 6-20 | V Roade |
| Mark Pearson (2nd Team) | 5-11 | V St Crispins/Ryelands 2nd XI |
| Kevin Griggs (2nd Team) | 5-12 | V Loddington 2nd XI |
| Mark Toseland (1st Team) | 5-14 | V Westbury |
| Kevin Griggs (2nd Team) | 5-22 | V Great Houghton |
| Aidan Groom (1st Team) | 5-27 | V Stony Stratford |
| Dave Shorthouse (1st Team) | 5-35 | V Rushden 2nd XI |
| Kevin Griggs (2nd Team) | 5-37 | V Grendon |
| Kevin Griggs (2nd Team) | 5-47 | V Grendon |
| Steve Toseland (1st Team) | 5-47 | V Gretton |
| Aidan Groom (1st Team) | 5-59 | V Kempston Hammers |
1999:
| Name & Geddington Team | Figures | Opposition |
| Mark Pearson (2nd Team) | 7-21 | V Weekley & Warkton 2nd XI |
| Mark Toseland (1st Team) | 7-35 | V Higham Ferrers |
| Danny Liquorish (2nd Team) | 6-29 | V Higham Ferrers 2nd XI |
| Mark Toseland (1st Team) | 6-38 | V Raunds |
| Danny Liquorish (2nd Team) | 5-25 | V Higham Ferrers 2nd XI |
| Terry Cooper (1st Team) | 5-26 | V Weekley & Warkton |
| Danny Liquorish (2nd Team) | 5-32 | V Earls Barton 2nd XI |
| Danny Liquorish (2nd Team) | 5-33 | V Kempston Hammers 2nd XI |
| Aidan Groom (1st Team) | 5-39 | V Earls Barton |
| Mark Toseland (1st Team) | 5-40 | V Wellingborough Whitworths |
| Danny Liquorish (2nd Team) | 5-43 | V Desborough Town 2nd XI |
| Richard Spence (2nd Team) | 5-45 | V Desborough Town 2nd XI |
| Terry Cooper (1st Team) | 5-98 | V Wellingborough Indians |
2001:
| Name & Geddington Team | Figures | Opposition |
| Danny Liquorish (2nd Team) | 6-67 | V Thrapston 2nd XI |
| Daniel Litman (2nd Team) | 5-17 | V Weekley & Warkton 2nd XI |
2002:
| Name & Geddington Team | Figures | Opposition |
| Danny Humphries (2nd Team) | 6-26 | V Sharnbrook 2nd XI |
| Richard Spence (2nd Team) | 6-75 | V Podington 2nd XI |
| Richard Spence (2nd Team) | 5-23 | V Kislingbury Temperance 2nd XI |
| Mark Toseland (1st Team) | 5-40 | V Weekley & Warkton |
| Richard Spence (2nd Team) | 5-44 | V Weekley & Warkton 2nd XI |
| Richard Spence (2nd Team) | 5-74 | V Thrapston 2nd XI |
2003:
| Player & Geddington Team | Figures | Opposition |
| Maurice Walpole (2nd Team) | 7-10 | V Thrapston 2nd XI |
| Maurice Walpole (2nd Team) | 7-50 | V East Haddon 2nd XI |
| Maurice Walpole (2nd Team) | 6-36 | V Harlestone |
| Richard Spence (1st Team) | 6-44 | V Raunds |
| Mark Toseland (1st Team) | 6-47 | V Sharnbrook |
| Maurice Walpole (2nd Team) | 5-19 | V Long Buckby 2nd XI |
| Maurice Walpole (2nd Team) | 5-23 | V Whitworths Priory |
| Maurice Walpole (2nd Team) | 5-29 | V Kislingbury Temperance 2nd XI |
| Richard Spence (2nd Team) | 5-29 | V Old Northamptonians 2nd XI |
| Lloyd Groom (1st Team) | 5-31 | V S & L Corby |
| Terry Cooper (1st Team) | 5-31 | V Earls Barton |
| Terry Cooper (1st Team) | 5-32 | V Thrapston |
| Richard Spence (1st Team) | 5-39 | V Kempston Hammers |
| Richard Spence (1st Team) | 5-40 | V Wellingborough Indians |
2004:
| Name & Geddington Team | Figures | Opposition |
| Keith Potter (1st Team) | 6-53 | V Thrapston |
| Keegan Biddle (2nd Team) | 5-20 | V Weldon |
2005:
| Name & Geddington Team | Figures | Opposition |
| Matt Knight (2nd Team) | 6-9 | V Old Grammarians 2nd XI |
| Keith Potter (1st Team) | 6-32 | V Horton House 2nd XI |
| Simon Pearson (1st Team) | 5-10 | V Horton House 2nd XI |
| Werner Moolman (1st Team) | 5-29 | V Long Buckby |
| Marcus Knight (2nd Team) | 5-40 | V Earls Barton 2nd XI |
| Werner Moolman (1st Team) | 5-54 | V Old Grammarians |
2006:
| Name & Geddington Team | Figures | Opposition |
| Lee Pollard (1st Team) | 6-17 | V Thrapston |
| Mark Toseland (1st Team) | 6-38 | V Earls Barton |
| Lee Pollard (1st Team) | 5-30 | V Old Grammarians |
| Richard Spence (2nd Team) | 5-31 | V Irthlingborough Town 2nd XI |
| Lee Pollard (1st Team) | 5-38 | V Loddington |
| Lee Pollard (1st Team) | 5-47 | V Towcestrians |
