GEDDINGTON CRICKET CLUB 5+ Wickets Hauls 2007-Present Day:
2007:
| Name & Geddington Team | Figures | Opposition |
| Lee Sutherland (1st Team) | 6-34 | V Kettering |
| Tiaan Raubenheimer (1st Team) | 6-42 | V Wellingborough Indians |
| Lee Pollard (1st Team) | 5-1 | V S & L Corby |
| Dave Shorthouse (2nd Team) | 5-15 | V Great Oakley 2nd XI |
| Mark Pearson (2nd Team) | 5-30 | V St Crispins/Ryelands 2nd XI |
| Tiaan Raubenheimer (1st Team) | 5-32 | V Brixworth |
| Mark Pearson (2nd Team) | 5-38 | V Heyford |
| Nathan Armstrong (Sunday Team) | 5-39 | V Rutland Ducklings |
| Matt Knight (2nd Team) | 5-47 | V Irthlingborough Town 2nd XI |
2008:
| Name & Geddington Team | Figures | Opposition |
| Matt Knight (2nd Team) | 7-40 | V Rothwell 2nd XI |
| Tiaan Raubenheimer (1st Team) | 6-34 | V S & L Corby |
| John Burdett (1st Team) | 5-16 | V Kettering |
| Dave Shorthouse (2nd Team) | 5-38 | V Irthlingborough Town 2nd XI |
| Tiaan Rabuenheimer (1st Team) | 5-60 | V Horton House |
2009:
| Name & Geddington Team | Figures | Opposition |
| Mark Toseland (1st Team) | 7-35 | V Isham |
| Mark Neave (1st Team) | 5-10 | V Thrapston |
| Harry Spence (Sunday Team) | 5-17 | V S & L Corby 2nd XI |
| Dave Shorthouse (2nd Team) | 5-23 | V Overstone Park 2nd XI |
| James Schofield (2nd Team) | 5-30 | V Weldon |
| Tiaan Raubenheimer (1st Team) | 5-31 | V Irthlingborough Town |
| Kelvin Gingell (2nd Team) | 5-31 | V Wicken |
| Marcus Knight (2nd Team) | 5-33 | V Old |
| Tiaan Raubenheimer (1st Team) | 5-34 | V Thrapston |
| Marcus Knight (2nd Team) | 5-37 | V Harlestone |
| Matt Knight (2nd Team) | 5-38 | V Isham 2nd XI |
| Matt Knight (2nd Team) | 5-40 | V Earls Barton 2nd XI |
| Matt Knight (2nd Team) | 5-42 | V Earls Barton 2nd XI |
| Simon Pearson (1st Team) | 5-42 | V Kettering |
| Charlie Gingell (Sunday Team) | 5-51 | V Whittlesey 2nd XI |
| Tiaan Raubenheimer (1st Team) | 5-62 | V Weekley & Warkton |
| Marcus Knight (2nd Team) | 5-64 | V St Crispins/Ryelands 2nd XI |
2010:
| Name & Geddington Team | Figures | Opposition |
| Matt Knight (2nd Team) | 7-23 | V Higham Ferrers |
| Dave Shorthouse (2nd Team) | 6-6 | V Higham Ferrers |
| Mark Toseland (2nd Team) | 6-20 | V St Crispins/Ryelands 2nd XI |
| Phil Peel (3rd Team) | 6-29 | V Oundle 3rd XI |
| Jamie Kay (1st Team) | 6-34 | V Kettering |
| Oliver Toseland (Sunday Team) | 5-6 | V Market Deeping 2nd XI |
| James Schofield (2nd Team) | 5-9 | V Grendon & Prims |
| Lee Sutherland (1st Team) | 5-16 | V Little Harrowden |
| Tiaan Raubenheimer (1st Team) | 5-18 | V Old Northamptonians 2nd XI |
| Mark Toseland (2nd Team) | 5-18 | V Earls Barton 2nd XI |
| James Schofield (2nd Team) | 5-20 | V Irthlingborough Town 2nd XI |
| Ross Campbell (3rd Team) | 5-20 | V Bold Dragoon 2nd XI |
| Ryan Bell (1st Team) | 5-28 | V Earls Barton |
| Mark Pearson (Sunday Team) | 5-52 | V Market Overton 2nd XI |
| Matt Knight (2nd Team) | 5-75 | V Gretton |
2011:
| Name & Geddington Team | Figures | Opposition |
| Mark Neave (1st Team) | 6-20 | V Kettering |
| Mark Pearson (Sunday Team) | 6-20 | V Kimbolton & Catworth |
| Paul Smith (2nd Team) | 6-34 | V Brixworth II |
| Mark Toseland (2nd Team) | 6-37 | V Rushton II |
| James Schofield (2nd Team) | 6-38 | V Rushton II |
| Jamie Kay (1st Team) | 6-40 | V Desborough Town |
| Jamie Kay (1st Team) | 6-41 | V Wellingborough Town |
| Oliver Toseland (3rd Team) | 6-45 | V Oundle Town III |
| Paul Smith (2nd Team) | 6-62 | V Brixworth II |
| Chris Murdoch (1st Team) | 5-12 | V Isham |
| Jamie Kay (1st Team) | 5-23 | V Isham |
| Tiaan Raubenheimer (1st Team) | 5-26 | V Old Wellingburians |
| Glenn Bell (3rd Team) | 5-33 | V St Michaels 74 II |
| Mark Pearson (Sunday Team) | 5-36 | V Kimbolton & Catworth |
| Tiaan Raubenheimer (1st Team) | 5-42 | V Old Northamptonians II |
| Ross Campbell (3rd Team) | 5-50 | V Bugbrooke II |
| Paul Smith (2nd Team) | 5-58 | V Northampton Saints III |
| Tiaan Raubenheimer (1st Team) | 5-64 | V Earls Barton |
2012:
| Name & Geddington Team | Figures | Opposition |
| Glenn Bell (3rd Team) | 5-15 | V Ashby Timken II |
| Marcus Knight (2nd Team) | 5-17 | V Burton Latimer II |
| Miles Knight (3rd Team) | 5-18 | V Wellingborough Town IV |
