GEDDINGTON CRICKET CLUB CENTURIES 1998-2008:
1998:
| Name & Geddington Team | Score | Opposition |
| Aidan Groom (1st Team) | 177 | V Pytchley |
| Terry Cooper (1st Team) | 160 | V Higham Ferrers |
| Aidan Groom (1st Team) | 112* | V Kempston Hammers |
1999:
| Name & Geddington Team | Score | Opposition |
| Mark Pearson (2nd Team) | 130* | V Higham Ferrers 2nd XI |
| Paul Woods (2nd Team) | 111 | V Old Grammarians 2nd XI |
| Terry Cooper (1st Team) | 107 | V Wellingborough Whitworths |
| Arron Steele (1st Team) | 106 | V Wellingborough Whitworths |
2001:
| Name & Geddington Team | Score | Opposition |
| Mark Thomas (2nd Team) | 106* | V Wellingborough Indians 2nd XI |
2002:
| Name & Geddington Team | Score | Opposition |
| Steve Toseland (1st Team) | 120* | V Kempston Hammers |
| Nathan Dorrington (2nd Team) | 101* | V Raunds 2nd XI |
2003:
| Name & Geddington Team | Score | Opposition |
| Mark Steele (1st Team) | 126 | V Raunds |
| Mark Steele (1st Team) | 122 | V Earls Barton |
| Terry Cooper (1st Team) | 111 | V Raunds |
| Mark Steele (1st Team) | 105* | V Kempston Hammers |
| Mark Steele (1st Team) | 103* | V Old Grammarians |
| Brad Harden (1st Team) | 103 | V Sharnbrook |
| Mark Steele (1st Team) | 102* | V Kislingbury Temperance |
| Mark Steele (1st Team) | 100 | V Old Northamptonians 2nd XI |
2004:
| Name & Geddington Team | Score | Opposition |
| Matt Knight (2nd Team) | 127* | V Weldon |
| Mark Steele (1st Team) | 107 | V Northampton Saints 2nd XI |
| Matt Knight (2nd Team) | 106 | V Whitworths Priory 2nd XI |
| Mark Steele (1st Team) | 102 | V Towcestrians |
| Keith Potter (1st Team) | 101* | V St Crispins/Ryelands |
2005:
| Name & Geddington Team | Score | Opposition |
| Werner Moolman (1st Team) | 153* | V Horton House 2nd XI |
| Matt Knight (2nd Team) | 148 | V St Crispins/Ryelands 2nd XI |
| Matt Knight (2nd Team) | 139 | V Desborough Town 2nd XI |
| Matt Knight (2nd Team) | 133 | V Irthlingborough Town 2nd XI |
| Matt Knight (2nd Team) | 132* | V Old Grammarians 2nd XI |
| Matt Knight (2nd Team) | 127* | V Higham Ferrers |
| Matt Knight (2nd Team) | 123 | V Guilsborough |
| Mark Pearson (2nd Team) | 120* | V Irthlingborough Town 2nd XI |
| Werner Moolman (1st Team) | 114* | V Northampton Saints 2nd XI |
| Nathan Dorrington (2nd Team) | 109 | V Great Oakley 2nd XI |
| Terry Cooper (1st Team) | 105 | V Long Buckby |
| Werner Moolman (1st Team) | 100* | V St Crispins/Ryelands |
| Werner Moolman (1st Team) | 100* | V Earls Barton |
2006:
| Name & Geddington Team | Score | Opposition |
| Mark Steele (1st Team) | 139* | V Old Grammarians |
| Mark Steele (1st Team) | 126* | V Loddington |
| Mark Steele (1st Team) | 119* | V Earls Barton |
| Jahne Rudman (1st Team) | 114 | V Loddington |
| Matt Knight (2nd Team) | 111 | V Kempston Hammers 2nd XI |
| Mark Steele (1st Team) | 105* | V Towcestrians |
| Jahne Rudman (1st Team) | 101* | V Towcestrians |
2007:
| Name & Geddington Team | Score | Opposition |
| Jahne Rudman (1st Team) | 145 | V Great Oakley |
| Mark Steele (1st Team) | 125 | V Great Oakley |
| Tiaan Raubenheimer (1st Team) | 105* | V Old Northamptonians 2nd XI |
2008:
| Name & Geddington Team | Score | Opposition |
| Tiaan Raubenheimer (1st Team) | 144* | V Great Houghton |
| Marcus Knight (2nd Team) | 111 | V Harlestone |
| Matt Knight (1st Team) | 108* | V Great Houghton |
| Tiaan Raubenheimer (1st Team) | 100 | V Wellingborough Town |
